Switch PoE Industrial eKit / 8 Puertos Gigabit / 2 SFP / 2 SFP+ / Montaje en Riel DIN / Fuente Redundante: 47 a 58 VCD / Libre de licenciamiento / Gestión gratuita desde la Nube
Disponibilidad: Agotado
$44,277.30
Especificaciones del Producto
Peso:
1.35 kg
Dimensiones:
Alto: 24 cm,
Ancho: 11 cm,
Largo: 19 cm
Categoría:
Switches PoE / Networking / Redes e IT
Switching capacity | 60Gbps |
Packet forwarding rate | 44.6Mpps |
GE RJ45 | 8 (PoE+) (1G/100M/10M) |
GE SFP | 2 (1G/100M) |
10G SFP+ | 2 (10G/1G) |
PoE | Supported |
Maximum PoE power consumption [W] | 240 W If the 240 W power module (PAC240S56-CN) recommended by Huawei is used, a maximum of 220 W PoE power is available. To prevent power failures caused by overload, you need to set the maximum PoE power to a value less than or equal to 220 W through the web system. |
Certification | EMC certification Safety certification Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 9.52 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 150.0 mm x 44.0 mm x 133.0 mm (5.91 in. x 1.73 in. x 5.24 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 162.0 mm x 44.0 mm x 142.0 mm (6.38 in. x 1.73 in. x 5.59 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 113.0 mm x 235.0 mm x 188.0 mm (4.45 in. x 9.25 in. x 7.40 in.) |
Installation type | Rack mounting,DIN rail |
Weight without packaging [kg(lb)] | 0.986 kg (2.17 lb) |
Weight with packaging [kg(lb)] | 1.35 kg (2.98 lb) |
Typical power consumption [W] | 15.56 |
Maximum power consumption [W] | - Without PoE: 16.24 W - Full PoE load: 257.6 W (PoE: 240 W) |
Long-term operating temperature [°C(°F)] | 0–1800 m (0–5906 ft.) altitude, industrial optical modules: - Sealed cabinet: –40°C to +60°C (–40°F to +140°F) - Vented cabinet (≥ 80 LFM): –40°C to +70°C (–40°F to +158°F) - Blower-equipped cabinet (≥ 200 LFM): –40°C to +75°C (–40°F to +167°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Power supply mode | DC external |
Input voltage range [V] | DC input: 54 V DC to 57 V DC (PoE/PoE+) 48 V DC (PoE) |
Power supply surge protection [kV] | DC power: ±2 kV in common mode and ±1 kV in differential mode |
Heat dissipation mode | Natural heat dissipation |
Redundant power supply | 1+1 |
Recursos Adicionales
No hay recursos adicionales disponibles para este producto.
Opiniones de Clientes
Esta característica estará disponible próximamente.